• YARIM ALTIN
    13.944,00
    % -0,23
  • AMERIKAN DOLARI
    40,2274
    % 0,13
  • € EURO
    46,7106
    % -0,34
  • £ POUND
    53,9087
    % -0,08
  • ¥ YUAN
    5,6086
    % 0,05
  • РУБ RUBLE
    0,5153
    % 0,17
  • BITCOIN/TL
    4700561,129
    % -2,43
  • BIST 100
    10.225,48
    % -1,28

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.598 %-2,71 22:39
Ethereum $3.058,19 %2,00 22:39
Ripple $2,8891 %-1,10 22:39
Tether $0,999873 %-0,02 22:19
BNB $686,01 %-0,58 22:39
Solana $161,46 %-1,40 22:39
USD Coin $0,9999 %0,01 22:39
Dogecoin $0,19374 %-2,23 22:39
TRON $0,3003 %-0,53 22:39
Lido Staked Ether $3.070,4 %2,67 22:19
Cardano $0,7297 %-0,12 22:39
Hyperliquid $47,69 %2,05 22:20
Wrapped Bitcoin $116.392,07 %-2,77 22:39
Stellar $0,4478 %-1,30 22:39
Sui $3,9797 %3,24 22:39
Wrapped stETH $3.715,04 %2,94 22:19
Chainlink $15,77 %0,00 22:39
Hedera $0,22867 %-4,41 22:39
Bitcoin Cash $489,8 %-2,82 22:39
Avalanche $21,39 %0,56 22:39
Wrapped eETH $3.288,61 %2,83 22:19
LEO Token $8,87 %-1,40 22:19
Shiba Inu $0,00001347 %1,43 22:39
Toncoin $3,026 %0,43 22:39
WETH $3.072,25 %2,80 22:19
Litecoin $95,33 %0,35 22:39
USDS $0,999799 %-0,02 22:19
Binance Bridged USDT (BNB Smart Chain) $0,999892 %-0,11 22:19
WhiteBIT Coin $44,13 %-3,71 22:19
Monero $337,03 %-2,02 22:19
Polkadot $3,99 %0,99 22:39
Coinbase Wrapped BTC $116.927 %-2,35 22:19
Uniswap $9,043 %-0,68 22:39
Ethena USDe $1,001 %0,14 22:19
Pepe $0,00001241 %1,72 22:39
Bitget Token $4,49 %1,26 22:19
Aave $321,28 %2,35 22:39
Bittensor $432,6 %7,03 22:39
Dai $0,999815 %-0,04 22:19
Pi Network $0,442478 %-3,55 22:19
Cronos $0,108017 %0,98 22:19
Aptos $4,977 %0,06 22:39
NEAR Protocol $2,6 %0,70 22:39
Ethena Staked USDe $1,18 %0,04 22:19
Internet Computer $5,561 %2,83 22:39
Ondo $0,925 %2,88 22:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ethereum Classic $18,44 %-0,32 22:39
Jito Staked SOL $197,77 %-0,34 22:19
OKB $47,37 %-1,53 22:19