• YARIM ALTIN
    14.041,00
    % 0,58
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4743318,354
    % -0,51
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.123 %-0,28 12:57
Ethereum $2.972,51 %-1,41 12:57
Ripple $2,8148 %7,90 12:57
Tether $1 %-0,00 12:39
BNB $693,38 %0,63 12:57
Solana $162,61 %-1,26 12:57
USD Coin $0,9997 %0,00 12:57
Dogecoin $0,2019 %1,60 12:57
TRON $0,3051 %3,01 12:57
Lido Staked Ether $2.971,65 %-2,02 12:39
Cardano $0,728 %1,38 12:57
Hyperliquid $47,01 %2,23 12:39
Wrapped Bitcoin $117.968,46 %-0,27 12:57
Wrapped stETH $3.583,44 %-1,73 12:39
Stellar $0,4022 %29,74 12:57
Sui $3,4485 %-2,12 12:57
Chainlink $15,37 %-0,65 12:57
Bitcoin Cash $521,9 %-0,65 12:57
Avalanche $20,88 %-0,81 12:57
Hedera $0,20588 %0,95 12:57
LEO Token $9,07 %0,85 12:39
Wrapped eETH $3.184,39 %-2,07 12:39
Shiba Inu $0,00001346 %0,00 12:57
Toncoin $3,009 %1,31 12:57
USDS $0,999698 %-0,03 12:39
WETH $2.973,26 %-1,95 12:39
Litecoin $93,57 %-2,24 12:57
WhiteBIT Coin $46,69 %-0,37 12:39
Binance Bridged USDT (BNB Smart Chain) $1 %0,04 12:39
Monero $332,79 %1,34 12:40
Polkadot $4,009 %0,98 12:57
Coinbase Wrapped BTC $117.964 %-0,80 12:39
Ethena USDe $1,002 %0,04 12:39
Pepe $0,00001249 %-2,65 12:57
Bitget Token $4,43 %-3,45 12:39
Uniswap $8,503 %-4,44 12:57
Aave $304,98 %-3,07 12:57
Bittensor $393,4 %0,72 12:57
Dai $0,999991 %0,00 12:39
Pi Network $0,471392 %-6,72 12:39
Cronos $0,104501 %6,08 12:39
Aptos $4,91 %-1,45 12:57
Ethena Staked USDe $1,18 %-0,07 12:39
NEAR Protocol $2,524 %-2,44 12:57
OKB $48,53 %-2,45 12:39
Internet Computer $5,383 %-2,45 12:57
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,48 %-1,40 12:39
Ethereum Classic $18,46 %-0,97 12:57
Ondo $0,8964 %-1,93 12:57