• YARIM ALTIN
    14.021,00
    % 0,44
  • AMERIKAN DOLARI
    40,1689
    % 0,21
  • € EURO
    47,0859
    % -0,10
  • £ POUND
    54,6134
    % 0,29
  • ¥ YUAN
    5,6035
    % 0,35
  • РУБ RUBLE
    0,5177
    % -4,36
  • BITCOIN/TL
    4685719,424
    % 5,41
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.640 %5,10 07:18
Ethereum $2.963,81 %7,06 07:18
Tether $1 %-0,01 07:19
Ripple $2,5642 %6,19 07:18
BNB $689,19 %2,79 07:18
Solana $164,56 %4,70 07:18
USD Coin $0,9998 %0,02 07:18
Dogecoin $0,19821 %10,14 07:18
TRON $0,2945 %1,06 07:18
Lido Staked Ether $2.961,93 %7,01 07:19
Cardano $0,6858 %10,76 07:18
Wrapped Bitcoin $116.545,17 %5,11 07:18
Hyperliquid $44,39 %7,63 07:19
Wrapped stETH $3.583,63 %7,16 07:19
Sui $3,474 %12,01 07:18
Chainlink $15,34 %7,50 07:18
Bitcoin Cash $519,2 %1,78 07:18
Stellar $0,3041 %5,77 07:18
Avalanche $20,84 %7,15 07:18
LEO Token $9,02 %0,19 07:19
Hedera $0,19616 %13,51 07:18
Wrapped eETH $3.180,4 %7,17 07:19
Shiba Inu $0,00001347 %8,54 07:18
WETH $2.964,27 %7,01 07:19
USDS $0,999812 %0,02 07:19
Toncoin $2,963 %3,31 07:18
Litecoin $95,12 %5,09 07:18
WhiteBIT Coin $46,77 %0,26 07:19
Binance Bridged USDT (BNB Smart Chain) $1 %-0,02 07:19
Monero $327,19 %-0,05 07:19
Coinbase Wrapped BTC $116.614 %5,08 07:19
Polkadot $3,91 %7,71 07:18
Bitget Token $4,57 %3,17 07:19
Pepe $0,00001272 %15,43 07:18
Ethena USDe $1 %-0,03 07:19
Uniswap $8,38 %2,27 07:18
Aave $305,14 %2,58 07:18
Pi Network $0,515488 %9,49 07:19
Dai $0,999924 %-0,02 07:19
Bittensor $377,2 %8,64 07:18
Aptos $4,918 %7,31 07:18
NEAR Protocol $2,547 %8,75 07:18
Ethena Staked USDe $1,18 %-0,04 07:19
Cronos $0,098568 %3,72 07:19
OKB $49,33 %1,83 07:19
Internet Computer $5,455 %6,11 07:18
Jito Staked SOL $199,78 %4,71 07:19
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Ondo $0,9018 %7,60 07:18
Ethereum Classic $18,51 %5,11 07:18