• YARIM ALTIN
    14.015,00
    % 0,40
  • AMERIKAN DOLARI
    40,1692
    % 0,21
  • € EURO
    47,0152
    % -0,18
  • £ POUND
    54,5565
    % 0,20
  • ¥ YUAN
    5,5986
    % 0,25
  • РУБ RUBLE
    0,5171
    % -4,50
  • BITCOIN/TL
    4642654,412
    % 4,44
  • BIST 100
    10.331,31
    % 1,61

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.733 %4,23 04:17
Ethereum $2.943,16 %6,41 04:17
Tether $0,999976 %-0,03 03:40
Ripple $2,5366 %5,21 04:17
BNB $689,58 %3,16 04:17
Solana $163,84 %4,72 04:17
USD Coin $0,9999 %0,02 04:17
Dogecoin $0,19359 %7,80 04:17
TRON $0,2945 %1,31 04:17
Lido Staked Ether $2.927,9 %6,15 03:40
Cardano $0,6773 %9,17 04:17
Wrapped Bitcoin $115.677,37 %4,27 04:17
Hyperliquid $43,48 %6,83 03:40
Wrapped stETH $3.536,19 %6,03 03:40
Sui $3,4426 %12,17 04:17
Bitcoin Cash $518,3 %1,13 04:17
Chainlink $15,21 %7,04 04:17
Stellar $0,3015 %4,87 04:17
Avalanche $20,72 %6,53 04:17
LEO Token $9,04 %0,85 03:40
Hedera $0,19201 %11,44 04:17
Wrapped eETH $3.138,5 %6,10 03:40
Shiba Inu $0,00001331 %7,69 04:17
WETH $2.930,42 %6,14 03:40
USDS $0,9997 %-0,01 03:40
Toncoin $2,94 %3,59 04:17
Litecoin $94,44 %4,31 04:17
WhiteBIT Coin $46,62 %-0,20 03:40
Binance Bridged USDT (BNB Smart Chain) $1,001 %-0,18 03:40
Monero $327,59 %0,16 03:40
Coinbase Wrapped BTC $115.630 %4,05 03:40
Polkadot $3,861 %6,98 04:17
Bitget Token $4,58 %4,38 03:40
Ethena USDe $1,001 %0,12 03:40
Pepe $0,00001235 %12,38 04:17
Uniswap $8,387 %2,18 04:17
Aave $306,24 %2,23 04:17
Pi Network $0,496864 %6,51 03:40
Dai $0,99983 %-0,03 03:40
Bittensor $373,9 %7,26 04:17
Ethena Staked USDe $1,18 %-0,10 03:40
Aptos $4,856 %5,68 04:17
NEAR Protocol $2,511 %7,63 04:17
Cronos $0,096565 %1,73 03:40
OKB $49,01 %-0,22 03:40
Internet Computer $5,402 %5,34 04:17
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,97 %4,06 03:40
Ethereum Classic $18,37 %4,55 04:17
Ondo $0,8906 %7,22 04:17