• YARIM ALTIN
    14.038,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4745709,463
    % -0,08
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.100 %0,01 13:39
Ethereum $2.978,1 %-0,96 13:39
Ripple $2,8291 %7,21 13:39
Tether $1 %-0,00 13:39
BNB $693,89 %0,72 13:39
Solana $162,71 %-1,08 13:39
USD Coin $0,9997 %0,01 13:39
Dogecoin $0,20185 %1,33 13:39
TRON $0,3052 %3,07 13:39
Lido Staked Ether $2.975,79 %-0,98 13:39
Cardano $0,7248 %-0,25 13:39
Hyperliquid $47,07 %2,53 13:39
Wrapped Bitcoin $117.973,57 %0,02 13:39
Wrapped stETH $3.589,23 %-1,20 13:39
Stellar $0,3982 %25,58 13:39
Sui $3,4489 %-2,01 13:39
Chainlink $15,35 %-1,10 13:39
Bitcoin Cash $521 %-1,05 13:39
Avalanche $20,87 %-1,18 13:39
Hedera $0,20252 %-1,37 13:39
LEO Token $9,06 %0,83 13:39
Wrapped eETH $3.188,65 %-1,05 13:39
Shiba Inu $0,00001348 %-0,07 13:39
Toncoin $3,012 %1,21 13:39
WETH $2.976,58 %-1,01 13:39
USDS $0,999701 %-0,03 13:39
Litecoin $93,51 %-2,44 13:39
WhiteBIT Coin $46,61 %-0,48 13:39
Binance Bridged USDT (BNB Smart Chain) $0,999794 %0,01 13:39
Monero $331,1 %1,16 13:39
Polkadot $3,996 %0,33 13:39
Coinbase Wrapped BTC $118.151 %-0,05 13:39
Ethena USDe $1,002 %0,10 13:39
Pepe $0,00001247 %-2,58 13:39
Bitget Token $4,43 %-2,57 13:39
Uniswap $8,524 %-4,92 13:39
Aave $304,08 %-3,78 13:39
Bittensor $393,5 %0,54 13:39
Dai $0,999919 %-0,01 13:39
Pi Network $0,471665 %-5,49 13:39
Cronos $0,104374 %5,84 13:39
Aptos $4,917 %-1,17 13:39
Ethena Staked USDe $1,18 %-0,06 13:39
NEAR Protocol $2,527 %-2,24 13:39
OKB $48,83 %-1,57 13:39
Internet Computer $5,38 %-2,22 13:39
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,66 %-1,29 13:39
Ondo $0,8973 %-1,75 13:39
Ethereum Classic $18,48 %-0,91 13:39