• YARIM ALTIN
    14.031,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4744019,512
    % 0,06
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.106 %0,09 14:03
Ethereum $2.976,7 %-0,82 14:03
Ripple $2,847 %7,81 14:03
Tether $1 %0,00 13:59
BNB $693,8 %0,63 14:03
Solana $162,92 %-1,19 14:03
USD Coin $0,9996 %-0,01 14:03
Dogecoin $0,20261 %1,29 14:03
TRON $0,3051 %3,04 14:03
Lido Staked Ether $2.973,38 %-0,96 13:59
Cardano $0,7337 %-0,19 14:03
Hyperliquid $47,11 %2,67 13:59
Wrapped Bitcoin $117.941,44 %0,07 14:03
Stellar $0,4167 %30,96 14:03
Wrapped stETH $3.590,25 %-1,10 13:59
Sui $3,4457 %-2,40 14:03
Chainlink $15,38 %-0,77 14:03
Bitcoin Cash $523,3 %-0,23 14:03
Avalanche $21,02 %-0,19 14:03
Hedera $0,20575 %0,20 14:03
LEO Token $9,07 %0,82 14:00
Wrapped eETH $3.188,56 %-0,98 13:59
Shiba Inu $0,00001353 %0,37 14:03
Toncoin $3,018 %1,34 14:03
WETH $2.976,36 %-0,95 13:59
USDS $0,999786 %-0,02 13:59
Litecoin $93,98 %-1,87 14:03
WhiteBIT Coin $46,58 %-0,51 13:59
Binance Bridged USDT (BNB Smart Chain) $1 %-0,00 13:59
Monero $330,46 %0,94 13:59
Polkadot $4,012 %1,44 14:03
Coinbase Wrapped BTC $117.936 %-0,11 13:59
Ethena USDe $1 %-0,12 13:59
Pepe $0,0000125 %-2,34 14:03
Bitget Token $4,45 %-2,29 13:59
Uniswap $8,537 %-4,07 14:03
Aave $304,9 %-3,26 14:03
Bittensor $395,3 %1,54 14:03
Dai $1 %-0,02 13:59
Pi Network $0,471611 %-4,91 13:59
Cronos $0,104447 %6,02 13:59
Aptos $4,946 %-0,60 14:03
Ethena Staked USDe $1,18 %-0,06 13:59
NEAR Protocol $2,537 %-1,90 14:03
OKB $48,7 %-1,86 13:59
Internet Computer $5,395 %-1,37 14:03
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $198,16 %-1,03 14:00
Ondo $0,9 %-2,14 14:03
Ethereum Classic $18,51 %-0,54 14:03