• YARIM ALTIN
    14.041,00
    % 0,62
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4737970,659
    % -0,12
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.980 %-0,18 12:17
Ethereum $2.968,15 %-1,51 12:17
Ripple $2,8036 %8,19 12:17
Tether $1 %0,01 11:59
BNB $692,16 %0,48 12:17
Solana $162,47 %-1,16 12:17
USD Coin $0,9995 %-0,01 12:17
Dogecoin $0,2009 %1,68 12:17
TRON $0,3046 %2,84 12:17
Lido Staked Ether $2.963,76 %-1,27 11:59
Cardano $0,7231 %0,85 12:17
Hyperliquid $46,74 %2,10 11:59
Wrapped Bitcoin $117.832,59 %-0,16 12:17
Wrapped stETH $3.563,62 %-1,90 11:59
Sui $3,4529 %-1,89 12:17
Stellar $0,3951 %28,74 12:17
Chainlink $15,31 %-0,65 12:17
Bitcoin Cash $518,6 %-1,24 12:17
Avalanche $20,84 %-0,62 12:17
Hedera $0,20187 %0,31 12:17
LEO Token $9,08 %1,02 11:59
Wrapped eETH $3.174,69 %-1,26 11:59
Shiba Inu $0,00001339 %-0,15 12:17
Toncoin $3,005 %1,01 12:17
USDS $0,999738 %-0,01 11:59
WETH $2.963,25 %-1,37 11:59
Litecoin $93,62 %-1,87 12:17
WhiteBIT Coin $46,66 %-0,21 11:59
Binance Bridged USDT (BNB Smart Chain) $0,999753 %-0,10 11:59
Monero $332,69 %0,84 11:59
Polkadot $4 %0,83 12:17
Coinbase Wrapped BTC $117.808 %-0,17 11:59
Ethena USDe $1 %-0,03 11:59
Pepe $0,00001247 %-2,43 12:17
Bitget Token $4,43 %-2,02 11:59
Uniswap $8,455 %-4,29 12:17
Aave $305,82 %-3,50 12:17
Bittensor $392,7 %1,13 12:17
Dai $1 %-0,00 11:59
Pi Network $0,471099 %-6,08 11:59
Cronos $0,104443 %6,55 11:59
Aptos $4,877 %-1,85 12:17
Ethena Staked USDe $1,18 %-0,06 11:59
NEAR Protocol $2,516 %-2,22 12:17
OKB $48,57 %-1,64 11:59
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Internet Computer $5,367 %-2,44 12:17
Jito Staked SOL $197,7 %-0,67 11:59
Ethereum Classic $18,46 %-1,07 12:17
Ondo $0,8924 %-2,22 12:17