• YARIM ALTIN
    14.041,00
    % 0,62
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4739987,443
    % -0,16
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.995 %-0,14 12:22
Ethereum $2.969,8 %-1,51 12:22
Ripple $2,8108 %8,29 12:22
Tether $1 %0,00 12:19
BNB $692,19 %0,37 12:22
Solana $162,52 %-1,17 12:22
USD Coin $0,9996 %-0,01 12:22
Dogecoin $0,20115 %1,46 12:22
TRON $0,3047 %2,87 12:22
Lido Staked Ether $2.966,88 %-1,48 12:19
Cardano $0,7241 %0,85 12:22
Hyperliquid $46,7 %1,53 12:19
Wrapped Bitcoin $117.832,65 %-0,16 12:22
Wrapped stETH $3.575,67 %-1,41 12:19
Stellar $0,3923 %27,41 12:22
Sui $3,4519 %-2,02 12:22
Chainlink $15,34 %-0,90 12:22
Bitcoin Cash $519 %-1,09 12:22
Avalanche $20,83 %-0,86 12:22
Hedera $0,20185 %-0,10 12:22
LEO Token $9,08 %1,07 12:19
Wrapped eETH $3.179,2 %-1,19 12:19
Shiba Inu $0,0000134 %-0,22 12:22
Toncoin $3,01 %0,60 12:22
USDS $0,999729 %-0,02 12:19
WETH $2.969,14 %-1,50 12:19
Litecoin $93,56 %-2,15 12:22
WhiteBIT Coin $46,65 %-0,27 12:19
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,11 12:19
Monero $333,01 %0,93 12:20
Polkadot $3,995 %0,50 12:22
Coinbase Wrapped BTC $118.102 %-0,10 12:19
Ethena USDe $1,002 %0,08 12:19
Pepe $0,00001248 %-2,65 12:22
Bitget Token $4,42 %-2,17 12:19
Uniswap $8,482 %-4,33 12:22
Aave $306,36 %-3,51 12:22
Bittensor $391,6 %0,51 12:22
Dai $0,999987 %-0,01 12:19
Pi Network $0,47076 %-6,42 12:19
Cronos $0,10431 %6,15 12:19
Aptos $4,874 %-2,33 12:22
Ethena Staked USDe $1,18 %-0,07 12:19
NEAR Protocol $2,518 %-2,40 12:22
OKB $48,55 %-2,03 12:19
Internet Computer $5,363 %-2,65 12:22
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,49 %-1,14 12:19
Ethereum Classic $18,46 %-1,02 12:22
Ondo $0,8928 %-2,50 12:22