• YARIM ALTIN
    14.038,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4743590,606
    % -0,15
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.100 %-0,17 13:31
Ethereum $2.978,66 %-1,05 13:31
Ripple $2,8294 %6,96 13:31
Tether $1 %-0,00 13:19
BNB $693,74 %0,60 13:31
Solana $162,73 %-1,35 13:31
USD Coin $0,9996 %-0,01 13:31
Dogecoin $0,20168 %0,70 13:31
TRON $0,305 %3,04 13:31
Lido Staked Ether $2.971,58 %-1,11 13:19
Cardano $0,7254 %-0,39 13:31
Hyperliquid $46,94 %2,05 13:19
Wrapped Bitcoin $117.902,06 %-0,22 13:31
Stellar $0,3949 %24,69 13:31
Wrapped stETH $3.567,69 %-1,68 13:19
Sui $3,4417 %-2,67 13:31
Chainlink $15,34 %-1,41 13:31
Bitcoin Cash $520,2 %-1,37 13:31
Avalanche $20,85 %-1,33 13:31
Hedera $0,20369 %-2,27 13:31
LEO Token $9,06 %0,89 13:19
Wrapped eETH $3.184,51 %-1,14 13:19
Shiba Inu $0,00001348 %-0,52 13:31
Toncoin $3,015 %1,07 13:31
WETH $2.974,41 %-1,08 13:19
USDS $0,999706 %-0,03 13:19
Litecoin $93,4 %-2,69 13:31
WhiteBIT Coin $46,67 %-0,36 13:19
Binance Bridged USDT (BNB Smart Chain) $0,999985 %-0,03 13:19
Monero $331,88 %1,40 13:19
Polkadot $3,996 %0,05 13:31
Coinbase Wrapped BTC $117.986 %-0,16 13:19
Ethena USDe $1,001 %0,07 13:19
Pepe $0,00001246 %-2,96 13:31
Bitget Token $4,44 %-2,36 13:19
Uniswap $8,512 %-5,13 13:31
Aave $304,36 %-3,68 13:31
Bittensor $393,5 %0,10 13:31
Dai $0,999878 %-0,04 13:19
Pi Network $0,470916 %-6,23 13:19
Cronos $0,104909 %6,77 13:19
Aptos $4,907 %-1,49 13:31
Ethena Staked USDe $1,18 %-0,06 13:19
NEAR Protocol $2,518 %-2,82 13:31
OKB $48,58 %-2,10 13:19
Internet Computer $5,38 %-2,59 13:31
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,39 %-1,44 13:19
Ondo $0,8955 %-2,25 13:31
Ethereum Classic $18,45 %-1,28 13:31