• YARIM ALTIN
    14.038,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4743590,401
    % -0,15
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.066 %-0,18 13:28
Ethereum $2.975,77 %-1,12 13:28
Ripple $2,8252 %7,23 13:28
Tether $1 %-0,00 13:19
BNB $693,3 %0,55 13:28
Solana $162,55 %-1,49 13:28
USD Coin $0,9996 %-0,01 13:28
Dogecoin $0,20124 %0,70 13:28
TRON $0,3047 %2,94 13:28
Lido Staked Ether $2.971,58 %-1,11 13:19
Cardano $0,7244 %-0,39 13:28
Hyperliquid $46,94 %2,05 13:19
Wrapped Bitcoin $117.852,82 %-0,24 13:28
Stellar $0,394 %24,37 13:28
Wrapped stETH $3.567,69 %-1,68 13:19
Sui $3,4366 %-2,73 13:28
Chainlink $15,31 %-1,61 13:28
Bitcoin Cash $519,9 %-1,40 13:28
Avalanche $20,83 %-1,47 13:28
Hedera $0,20321 %-2,40 13:28
LEO Token $9,06 %0,89 13:19
Wrapped eETH $3.184,51 %-1,14 13:19
Shiba Inu $0,00001346 %-0,52 13:28
Toncoin $3,014 %1,07 13:28
WETH $2.974,41 %-1,08 13:19
USDS $0,999706 %-0,03 13:19
Litecoin $93,29 %-2,67 13:28
WhiteBIT Coin $46,67 %-0,36 13:19
Binance Bridged USDT (BNB Smart Chain) $0,999985 %-0,03 13:19
Monero $331,88 %1,40 13:19
Polkadot $3,992 %-0,03 13:28
Coinbase Wrapped BTC $117.986 %-0,16 13:19
Ethena USDe $1,001 %0,07 13:19
Pepe $0,00001244 %-3,04 13:28
Bitget Token $4,44 %-2,36 13:19
Uniswap $8,492 %-5,39 13:28
Aave $303,77 %-3,81 13:28
Bittensor $393,2 %0,08 13:28
Dai $0,999878 %-0,04 13:19
Pi Network $0,470916 %-6,23 13:19
Cronos $0,104909 %6,77 13:19
Aptos $4,9 %-1,67 13:28
Ethena Staked USDe $1,18 %-0,06 13:19
NEAR Protocol $2,515 %-2,90 13:28
OKB $48,58 %-2,10 13:19
Internet Computer $5,377 %-2,66 13:28
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,39 %-1,44 13:19
Ondo $0,8937 %-2,40 13:28
Ethereum Classic $18,42 %-1,50 13:28