• YARIM ALTIN
    14.031,00
    % 0,46
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4745246,424
    % -0,02
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.064 %-0,02 13:52
Ethereum $2.974,53 %-1,07 13:52
Ripple $2,8293 %7,09 13:52
Tether $1 %-0,00 13:39
BNB $693,43 %0,56 13:52
Solana $162,98 %-1,14 13:52
USD Coin $0,9996 %0,00 13:52
Dogecoin $0,20189 %1,34 13:52
TRON $0,3049 %2,94 13:52
Lido Staked Ether $2.975,79 %-0,98 13:39
Cardano $0,7285 %-0,21 13:52
Hyperliquid $47,07 %2,53 13:39
Wrapped Bitcoin $117.876,18 %-0,08 13:52
Wrapped stETH $3.589,23 %-1,20 13:39
Stellar $0,4026 %26,92 13:52
Sui $3,4417 %-2,26 13:52
Chainlink $15,35 %-1,35 13:52
Bitcoin Cash $521,4 %-0,74 13:52
Avalanche $20,93 %-0,95 13:52
Hedera $0,20273 %-1,30 13:52
LEO Token $9,06 %0,83 13:39
Wrapped eETH $3.188,65 %-1,05 13:39
Shiba Inu $0,00001347 %-0,22 13:52
Toncoin $3,013 %1,14 13:52
WETH $2.976,58 %-1,01 13:39
USDS $0,999701 %-0,03 13:39
Litecoin $93,64 %-2,27 13:52
WhiteBIT Coin $46,61 %-0,48 13:39
Binance Bridged USDT (BNB Smart Chain) $0,999794 %0,01 13:39
Monero $331,1 %1,16 13:39
Polkadot $3,997 %0,60 13:52
Coinbase Wrapped BTC $118.151 %-0,05 13:39
Ethena USDe $1,002 %0,10 13:39
Pepe $0,00001247 %-2,88 13:52
Bitget Token $4,43 %-2,57 13:39
Uniswap $8,52 %-4,75 13:52
Aave $303,82 %-3,87 13:52
Bittensor $393,8 %0,54 13:52
Dai $0,999919 %-0,01 13:39
Pi Network $0,471665 %-5,49 13:39
Cronos $0,104374 %5,84 13:39
Aptos $4,913 %-1,35 13:52
Ethena Staked USDe $1,18 %-0,06 13:39
NEAR Protocol $2,526 %-2,47 13:52
OKB $48,83 %-1,57 13:39
Internet Computer $5,381 %-2,06 13:52
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,66 %-1,29 13:39
Ondo $0,897 %-2,51 13:52
Ethereum Classic $18,48 %-0,91 13:52