• YARIM ALTIN
    14.041,00
    % 0,62
  • AMERIKAN DOLARI
    40,1901
    % 0,22
  • € EURO
    47,1146
    % 0,08
  • £ POUND
    54,2331
    % -0,36
  • ¥ YUAN
    5,6047
    % 0,36
  • РУБ RUBLE
    0,5153
    % -4,85
  • BITCOIN/TL
    4739987,417
    % -0,16
  • BIST 100
    10.358,46
    % 0,26

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $118.032 %-0,10 12:25
Ethereum $2.970,51 %-1,51 12:25
Ripple $2,8094 %8,27 12:25
Tether $1 %0,00 12:19
BNB $692,14 %0,33 12:25
Solana $162,64 %-1,14 12:25
USD Coin $0,9995 %-0,02 12:25
Dogecoin $0,20111 %1,38 12:25
TRON $0,3048 %2,90 12:25
Lido Staked Ether $2.966,88 %-1,48 12:19
Cardano $0,725 %0,75 12:25
Hyperliquid $46,7 %1,53 12:19
Wrapped Bitcoin $117.870,84 %-0,12 12:25
Wrapped stETH $3.575,67 %-1,41 12:19
Stellar $0,3928 %27,33 12:25
Sui $3,4524 %-2,17 12:25
Chainlink $15,34 %-0,90 12:25
Bitcoin Cash $519,3 %-1,01 12:25
Avalanche $20,84 %-1,00 12:25
Hedera $0,20169 %-0,55 12:25
LEO Token $9,08 %1,07 12:19
Wrapped eETH $3.179,2 %-1,19 12:19
Shiba Inu $0,0000134 %-0,22 12:25
Toncoin $3,009 %0,54 12:25
USDS $0,999729 %-0,02 12:19
WETH $2.969,14 %-1,50 12:19
Litecoin $93,62 %-2,24 12:25
WhiteBIT Coin $46,65 %-0,27 12:19
Binance Bridged USDT (BNB Smart Chain) $1,001 %0,11 12:19
Monero $333,01 %0,93 12:20
Polkadot $3,998 %0,53 12:25
Coinbase Wrapped BTC $118.102 %-0,10 12:19
Ethena USDe $1,002 %0,08 12:19
Pepe $0,00001246 %-2,81 12:25
Bitget Token $4,42 %-2,17 12:19
Uniswap $8,482 %-4,03 12:25
Aave $306,38 %-3,31 12:25
Bittensor $391,6 %0,28 12:25
Dai $0,999987 %-0,01 12:19
Pi Network $0,47076 %-6,42 12:19
Cronos $0,10431 %6,15 12:19
Aptos $4,871 %-2,35 12:25
Ethena Staked USDe $1,18 %-0,07 12:19
NEAR Protocol $2,518 %-2,40 12:25
OKB $48,55 %-2,03 12:19
Internet Computer $5,363 %-2,79 12:25
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $197,49 %-1,14 12:19
Ethereum Classic $18,47 %-1,02 12:25
Ondo $0,8923 %-2,55 12:25